Skip to main content
close
Font size options
Increase or decrease the font size for this website by clicking on the 'A's.
Contrast options
Choose a color combination to give the most comfortable contrast.
Image for event:  Information Table about Renter Resources

Information Table about Renter Resources

2025-01-31 10:00:00 2025-01-31 12:00:00 America/New_York Information Table about Renter Resources Connect with the Montgomery County Renters Alliance for an information table in our front lobby. Gaithersburg Library -

Friday, January 31
10:00am - 12:00pm

Add to Calendar 2025-01-31 10:00:00 2025-01-31 12:00:00 America/New_York Information Table about Renter Resources Connect with the Montgomery County Renters Alliance for an information table in our front lobby. Gaithersburg Library -

Connect with the Montgomery County Renters Alliance for an information table in our front lobby.

This information table will provide information on a variety of renter resources. Information will include:

  •  How to file a Code Enforcement complaint, how to file an Office of Landlord and Tenant complaint
  •  The benefits of starting a tenant’s association and how to form one.
  •  Rental assistance options and programs through the County and other non-profits for those facing eviction.
  •  How to receive free legal aid services.
  •  New rent stabilization law and other proposed state renter legislation

In collaboration with Montgomery County Renters Alliance Inc.

Reach out to Emilee Towey at etowey@rentersalliance.org or call 240-429-1127 for further questions.

Don't have a card right now?  No worries!  Find out how to Get a Library Card.

 

Accommodation Requests

People who are Deaf or Hard of Hearing should request English-language captioning or sign-language interpretation at least five days before the library-sponsored program they plan to attend. Contact the Assistant Facilities and Accessibility Program Manager at 240-777-0002 with all other accommodation requests.

cm 1.1 01/03/2023

Gaithersburg Library

Phone: 240-773-9490

Hours
Mon, Mar 10 10:00AM to 8:00PM
Tue, Mar 11 10:00AM to 8:00PM
Wed, Mar 12 10:00AM to 8:00PM
Thu, Mar 13 10:00AM to 8:00PM
Fri, Mar 14 10:00AM to 6:00PM
Sat, Mar 15 10:00AM to 6:00PM
Sun, Mar 16 10:00AM to 6:00PM

Upcoming Events

Sun, Mar 16, 2:00pm - 4:00pm

Mon, Mar 17, 4:45pm - 5:45pm

Mon, Mar 17, 6:30pm - 7:30pm

Tue, Mar 18, 11:00am - 11:30am

Wed, Mar 19, 10:00am - 7:00pm

Wed, Mar 19, 4:30pm - 5:15pm

Wed, Mar 19, 5:30pm - 6:00pm

Wed, Mar 19, 6:30pm - 7:30pm

Thu, Mar 20, 5:00pm - 6:00pm

Sat, Mar 22, 11:00am - 11:45am

Sun, Mar 23, 12:00pm - 2:00pm
This event is full

Mon, Mar 24, 4:45pm - 5:45pm

Mon, Mar 24, 6:30pm - 7:30pm

Tue, Mar 25, 11:00am - 11:30am

Wed, Mar 26, 10:00am - 7:00pm

Wed, Mar 26, 5:30pm - 6:00pm

Wed, Mar 26, 6:30pm - 7:30pm

Sun, Mar 30, 12:00pm - 2:00pm
This event is full

Mon, Mar 31, 4:45pm - 5:45pm

Mon, Mar 31, 6:30pm - 7:30pm

Tue, Apr 01, 11:00am - 11:30am

Wed, Apr 02, 10:00am - 7:00pm

Wed, Apr 02, 5:00pm - 5:30pm

Wed, Apr 02, 6:00pm - 7:00pm

Wed, Apr 02, 6:30pm - 7:30pm

Thu, Apr 03, 10:30am - 11:00am

Fri, Apr 04, 11:00am - 12:00pm

Sat, Apr 05, 2:00pm - 4:00pm

Sun, Apr 06, 12:00pm - 2:00pm
This event is full

Mon, Apr 07, 4:45pm - 5:45pm

Mon, Apr 07, 6:30pm - 7:30pm

Tue, Apr 08, 11:00am - 11:30am

Wed, Apr 09, 10:00am - 7:00pm

Wed, Apr 09, 5:00pm - 5:30pm

Wed, Apr 09, 6:00pm - 7:00pm

Wed, Apr 09, 6:30pm - 7:30pm

Thu, Apr 10, 10:30am - 11:00am

Sat, Apr 12, 11:00am - 11:30am

Sun, Apr 13, 12:00pm - 2:00pm
This event is full