Skip to main content
close
Font size options
Increase or decrease the font size for this website by clicking on the 'A's.
Contrast options
Choose a color combination to give the most comfortable contrast.
Image for event: Illumination Station

Illumination Station

Shedding a Light on Energy Programs!

2024-09-23 14:30:00 2024-09-23 17:30:00 America/New_York Illumination Station Shedding a Light on Energy Programs! Quince Orchard Library -

Monday, September 23
2:30pm - 5:30pm

Add to Calendar 2024-09-23 14:30:00 2024-09-23 17:30:00 America/New_York Illumination Station Shedding a Light on Energy Programs! Quince Orchard Library -

Shedding a Light on Energy Programs!

Illuminations Stations are information tables that provide an opportunity to shine a light on ways for people to lower their utility bills, apply for energy assistance, and receive items to help them keep money in their pockets! You also can bring your old incandescent and compact fluorescent bulbs to swap them for new energy efficient LED light bulbs. You can bring us as many lightbulbs as you want but there is a limit to 3 LEDs per person. *Please note we only provide standard 60 W equivalent LED bulbs that are 2700K meaning they are warm lightbulbs. If you would like to swap out more bulbs, we encourage you to schedule a Quick Home Energy Checkup with your utility company.

In collaboration with Montgomery County Department of Health & Human Services (HHS), Department of Environmental Protection (DEP) and Pepco.

AGE GROUP: | Older Adults | Adult |

EVENT TYPE: | Personal Finance | Environment |

TAGS: | Nonprogram Marketing | Information Table |

Quince Orchard Library

Phone: 240-777-0200

Hours
Mon, Sep 16 10:00AM to 8:00PM
Tue, Sep 17 10:00AM to 8:00PM
Wed, Sep 18 10:00AM to 8:00PM
Thu, Sep 19 10:00AM to 8:00PM
Fri, Sep 20 10:00AM to 6:00PM
Sat, Sep 21 10:00AM to 6:00PM
Sun, Sep 22 10:00AM to 6:00PM

Upcoming Events

Mon, Sep 16, 10:30am - 12:00pm

Mon, Sep 16, 5:30pm - 7:30pm

Tue, Sep 17, 10:30am - 12:00pm

Tue, Sep 17, 2:30pm - 3:30pm

Wed, Sep 18, 10:30am - 11:00am

Wed, Sep 18, 6:30pm - 7:30pm

Thu, Sep 19, 2:30pm - 3:30pm

Fri, Sep 20, 1:00pm - 3:00pm

Sat, Sep 21, 10:00am - 1:00pm

Mon, Sep 23, 10:30am - 12:00pm

Tue, Sep 24, 10:30am - 12:00pm

Tue, Sep 24, 2:30pm - 3:30pm

Wed, Sep 25, 10:30am - 11:00am

Thu, Sep 26, 2:30pm - 3:30pm

Thu, Sep 26, 6:30pm - 7:30pm

Thu, Sep 26, 6:45pm - 7:30pm

Fri, Sep 27, 10:00am - 12:00pm

Fri, Sep 27, 1:00pm - 3:00pm

Sat, Sep 28, 10:00am - 1:00pm

Sat, Sep 28, 10:30am - 11:00am

Sun, Sep 29, 2:00pm - 4:00pm

Mon, Sep 30, 10:30am - 12:00pm

Tue, Oct 01, 10:30am - 12:00pm

Tue, Oct 01, 2:30pm - 3:30pm

Wed, Oct 02, 10:30am - 11:00am

Wed, Oct 02, 6:00pm - 7:00pm

Rescheduled
Thu, Oct 03, 11:00am - 1:00pm
New date Friday, October 04, 11:00am - 1:00pm

Thu, Oct 03, 3:30pm - 5:00pm

Sat, Oct 05, 10:30am - 11:00am

Mon, Oct 07, 10:30am - 12:00pm

Mon, Oct 07, 5:30pm - 7:30pm

Tue, Oct 08, 10:30am - 12:00pm

Tue, Oct 08, 2:30pm - 3:30pm

Wed, Oct 09, 10:30am - 11:00am

Thu, Oct 10, 2:30pm - 3:30pm

Fri, Oct 11, 10:00am - 12:00pm

Fri, Oct 11, 1:00pm - 3:00pm

Sat, Oct 12, 2:00pm - 3:00pm

Cancelled
Mon, Oct 14, 10:30am - 12:00pm

Cancelled
Mon, Oct 14, 1:00pm - 3:00pm

Tue, Oct 15, 10:30am - 12:00pm

Tue, Oct 15, 2:30pm - 3:30pm

Wed, Oct 16, 10:30am - 11:00am

Wed, Oct 16, 6:30pm - 7:30pm