Skip to main content
close
Font size options
Increase or decrease the font size for this website by clicking on the 'A's.
Contrast options
Choose a color combination to give the most comfortable contrast.
Image for event: Information about Energy Assistance Programs & Energy Saving Resources

Information about Energy Assistance Programs & Energy Saving Resources

2022-04-11 15:00:00 2022-04-11 18:00:00 America/New_York Information about Energy Assistance Programs & Energy Saving Resources Visit our library and learn about energy assistance programs & energy saving resources. Germantown Library -

Monday, April 11
3:00pm - 6:00pm

Add to Calendar 2022-04-11 15:00:00 2022-04-11 18:00:00 America/New_York Information about Energy Assistance Programs & Energy Saving Resources Visit our library and learn about energy assistance programs & energy saving resources. Germantown Library -

Visit our library and learn about energy assistance programs & energy saving resources.

Pepco and the Montgomery County Department of Health & Human Services (HHS) will staff a resource table to share information about available energy assistance programs and energy savings resources in the community. Customers will also be able to pick their application for energy assistance and get questions answered about the program.

Looking for more fun things to do at MCPL? Click here to see our upcoming events.

Don't have a card right now?  No worries!  Find out how to Get a Library Card.

Accommodation Requests

Please place your request for English-language captioning or sign language interpretation at least five days before the library-sponsored program you plan to attend. Contact the Assistant Facilities and Accessibility Program Manager at 240-777-0002 with all other accommodation requests.

GEN 1.0 10/27/2021

AGE GROUP: | Older Adults | Adult |

EVENT TYPE: | Environment |

TAGS: | Nonprogram Engagement | Indoor Program | Earth Month |

Germantown Library

Phone: 240-777-0110

Hours
Mon, Apr 07 10:00AM to 8:00PM
Tue, Apr 08 10:00AM to 8:00PM
Wed, Apr 09 10:00AM to 8:00PM
Thu, Apr 10 10:00AM to 8:00PM
Fri, Apr 11 10:00AM to 6:00PM
Sat, Apr 12 10:00AM to 6:00PM
Sun, Apr 13 10:00AM to 6:00PM

Upcoming Events

Tue, Apr 08, 10:30am - 11:00am

Tue, Apr 08, 11:10am - 11:40am

Tue, Apr 08, 2:00pm - 3:00pm

Tue, Apr 08, 3:00pm - 5:00pm

Tue, Apr 08, 5:15pm - 6:00pm

Wed, Apr 09, 3:00pm - 5:00pm

Thu, Apr 10, 10:30am - 11:00am

Thu, Apr 10, 4:30pm - 5:30pm

Thu, Apr 10, 5:00pm - 6:00pm

Fri, Apr 11, 10:30am - 11:00am

Sat, Apr 12, 10:30am - 12:00pm

Sat, Apr 12, 3:00pm - 5:00pm
This event is full

Sat, Apr 12, 3:00pm - 4:30pm

Sun, Apr 13, 10:30am - 11:30am

Sun, Apr 13, 11:00am - 11:30am

Tue, Apr 15, 10:30am - 11:00am

Tue, Apr 15, 11:10am - 11:40am

Tue, Apr 15, 2:00pm - 3:00pm

Tue, Apr 15, 3:00pm - 5:00pm

Tue, Apr 15, 5:15pm - 6:00pm

Wed, Apr 16, 3:00pm - 5:00pm

Thu, Apr 17, 10:30am - 11:00am

Thu, Apr 17, 5:00pm - 6:00pm

Fri, Apr 18, 10:30am - 11:00am

Sat, Apr 19, 10:30am - 12:00pm

Sat, Apr 19, 2:00pm - 3:00pm

Sat, Apr 19, 2:00pm - 4:15pm

Sat, Apr 19, 3:00pm - 4:30pm

Sun, Apr 20, 10:30am - 11:30am

Tue, Apr 22, 10:30am - 11:00am

Tue, Apr 22, 11:10am - 11:40am

Tue, Apr 22, 2:00pm - 3:00pm

Tue, Apr 22, 3:00pm - 5:00pm

Tue, Apr 22, 5:15pm - 6:00pm

Wed, Apr 23, 3:00pm - 5:00pm

Thu, Apr 24, 10:30am - 11:00am

Thu, Apr 24, 5:00pm - 6:00pm

Thu, Apr 24, 6:00pm - 7:30pm

Fri, Apr 25, 10:30am - 11:00am

Sat, Apr 26, 10:30am - 12:00pm

Sat, Apr 26, 3:00pm - 5:00pm

Sat, Apr 26, 3:00pm - 4:30pm

Sun, Apr 27, 10:30am - 11:30am

Sun, Apr 27, 10:30am - 11:30am
Registration opens Sunday, April 13 2025 at 10:30am

Sun, Apr 27, 2:00pm - 3:30pm

Tue, Apr 29, 10:30am - 11:00am

Tue, Apr 29, 11:10am - 11:40am

Tue, Apr 29, 2:00pm - 3:00pm

Tue, Apr 29, 3:00pm - 5:00pm

Tue, Apr 29, 5:15pm - 6:00pm

Wed, Apr 30, 3:00pm - 5:00pm

Thu, May 01, 10:30am - 11:00am

Thu, May 01, 5:00pm - 6:00pm

Fri, May 02, 10:30am - 11:00am

Sat, May 03, 10:30am - 12:00pm

Sat, May 03, 10:30am - 11:00am

Sat, May 03, 11:10am - 11:40am

Sat, May 03, 3:00pm - 4:30pm

Sun, May 04, 10:30am - 11:00am
Registration opens Sunday, April 20 2025 at 10:30am

Sun, May 04, 10:30am - 11:30am

Tue, May 06, 10:30am - 11:00am

Tue, May 06, 11:10am - 11:40am

Tue, May 06, 2:00pm - 3:00pm

Tue, May 06, 3:00pm - 5:00pm

Tue, May 06, 5:15pm - 6:00pm

Wed, May 07, 3:00pm - 5:00pm

Wed, May 07, 5:00pm - 6:00pm

Thu, May 08, 10:30am - 11:00am

Thu, May 08, 4:30pm - 5:30pm

Thu, May 08, 5:00pm - 6:00pm