Skip to main content
close
Font size options
Increase or decrease the font size for this website by clicking on the 'A's.
Contrast options
Choose a color combination to give the most comfortable contrast.
Image for event: Illumination Station

Illumination Station

2024-04-16 10:30:00 2024-04-16 14:30:00 America/New_York Illumination Station Shedding a Light on Energy Programs! Quince Orchard Library -

Tuesday, April 16
10:30am - 2:30pm

Add to Calendar 2024-04-16 10:30:00 2024-04-16 14:30:00 America/New_York Illumination Station Shedding a Light on Energy Programs! Quince Orchard Library -

Shedding a Light on Energy Programs!

Illuminations Stations are information tables that provide an opportunity to shine a light on ways for people to lower their utility bills, apply for energy assistance, and receive items to help them keep money in their pockets! You also can bring your old incandescent and compact fluorescent bulbs to swap them for new energy efficient LED light bulbs. You can bring us as many lightbulbs as you want but there is a limit to 3 LEDs per person. *Please note we only provide standard 60 W equivalent LED bulbs that are 2700K meaning they are warm lightbulbs. If you would like to swap out more bulbs, we encourage you to schedule a Quick Home Energy Checkup with your utility company.

In collaboration with Montgomery County Department of Health & Human Services (HHS), Department of Environmental Protection (DEP) and Pepco.

AGE GROUP: | Older Adults | Adult |

EVENT TYPE: | Personal Finance | Environment |

TAGS: | Nonprogram Engagement |

Quince Orchard Library

Phone: 240-777-0200

Hours
Mon, Apr 22 10:00AM to 8:00PM
Tue, Apr 23 10:00AM to 8:00PM
Wed, Apr 24 10:00AM to 8:00PM
Thu, Apr 25 10:00AM to 8:00PM
Fri, Apr 26 10:00AM to 6:00PM
Sat, Apr 27 10:00AM to 6:00PM
Sun, Apr 28 10:00AM to 6:00PM

Upcoming Events

Sat, Apr 27, 10:30am - 11:00am

Sat, Apr 27, 2:00pm - 3:00pm

Mon, Apr 29, 10:30am - 12:00pm

Tue, Apr 30, 10:30am - 12:00pm

Tue, Apr 30, 3:00pm - 5:00pm

Wed, May 01, 10:30am - 11:00am

Wed, May 01, 6:00pm - 7:00pm

Thu, May 02, 3:30pm - 5:00pm

Fri, May 03, 1:00pm - 3:00pm

Sat, May 04, 10:00am - 1:00pm

Sat, May 04, 10:30am - 11:00am

Sun, May 05, 2:00pm - 4:00pm

Mon, May 06, 10:30am - 12:00pm

Mon, May 06, 5:30pm - 7:30pm

Tue, May 07, 10:30am - 12:00pm

Tue, May 07, 3:00pm - 5:00pm

Tue, May 07, 6:30pm - 7:00pm

Wed, May 08, 10:30am - 11:00am

Wed, May 08, 6:30pm - 7:30pm

Fri, May 10, 10:00am - 12:00pm

Fri, May 10, 3:30pm - 5:30pm

Sat, May 11, 10:00am - 1:00pm

Sun, May 12, 2:00pm - 4:00pm

Canceled
Mon, May 13, 10:30am - 12:00pm

Canceled
Mon, May 13, 1:00pm - 3:00pm

Canceled
Tue, May 14, 10:30am - 12:00pm

Canceled
Tue, May 14, 6:00pm - 7:00pm

Fri, May 17, 1:00pm - 3:00pm

Canceled
Sat, May 18, 10:00am - 6:00pm

Sat, May 18, 10:00am - 1:00pm

Mon, May 20, 10:30am - 12:00pm

Mon, May 20, 5:30pm - 7:30pm

Tue, May 21, 10:30am - 12:00pm

Tue, May 21, 3:00pm - 5:00pm

Wed, May 22, 10:30am - 11:00am

Thu, May 23, 6:30pm - 7:30pm

Thu, May 23, 6:45pm - 7:30pm

Fri, May 24, 10:00am - 12:00pm

Fri, May 24, 3:30pm - 5:30pm

Sat, May 25, 10:00am - 1:00pm

Canceled
Sat, May 25, 10:30am - 11:00am