Skip to main content
close
Font size options
Increase or decrease the font size for this website by clicking on the 'A's.
Contrast options
Choose a color combination to give the most comfortable contrast.
Image for event: Aging and Disability Services - Information Table

Aging and Disability Services - Information Table

Celebrating Active Aging Week

2024-10-04 11:00:00 2024-10-04 13:00:00 America/New_York Aging and Disability Services - Information Table Stop by and speak to staff from Montgomery County Department of Health and Human Services, Aging and Disability Services about available programs and resources, and get answers to your questions. Quince Orchard Library -

Friday, October 04
11:00am - 1:00pm

Add to Calendar 2024-10-04 11:00:00 2024-10-04 13:00:00 America/New_York Aging and Disability Services - Information Table Stop by and speak to staff from Montgomery County Department of Health and Human Services, Aging and Disability Services about available programs and resources, and get answers to your questions. Quince Orchard Library -

Stop by and speak to staff from Montgomery County Department of Health and Human Services, Aging and Disability Services about available programs and resources, and get answers to your questions.

Celebrate Active Aging Week, September 30 - October 6! 

Stop by and speak to staff from Montgomery County Department of Health and Human Services, Aging and Disability Services about available programs and resources, and get answers to your questions.  They will be available on October 3 between 11:00 am - 1:00 pm.

Looking for more resources for older adults? Check out MCPL's resources page.

Don’t have a card right now? No worries! Find out how to Get a Library Card

Questions about this program? Contact the branch: 240-777-0200.

AGE GROUP: | Older Adults | Adult |

EVENT TYPE: | Health and Wellness |

TAGS: | Nonprogram Marketing | Information Table |

Quince Orchard Library

Phone: 240-777-0200

Hours
Mon, Sep 30 10:00AM to 8:00PM
Tue, Oct 01 10:00AM to 8:00PM
Wed, Oct 02 10:00AM to 8:00PM
Thu, Oct 03 10:00AM to 8:00PM
Fri, Oct 04 10:00AM to 6:00PM
Sat, Oct 05 10:00AM to 6:00PM
Sun, Oct 06 10:00AM to 6:00PM

Upcoming Events

Sat, Oct 05, 10:30am - 11:00am

Mon, Oct 07, 10:30am - 12:00pm

Mon, Oct 07, 5:30pm - 7:30pm

Tue, Oct 08, 10:30am - 12:00pm

Tue, Oct 08, 2:30pm - 3:30pm

Tue, Oct 08, 6:00pm - 7:00pm

Wed, Oct 09, 10:30am - 11:00am

Thu, Oct 10, 2:30pm - 3:30pm

Fri, Oct 11, 10:00am - 12:00pm

Fri, Oct 11, 1:00pm - 3:00pm

Sat, Oct 12, 2:00pm - 3:00pm

Cancelled
Mon, Oct 14, 10:30am - 12:00pm

Cancelled
Mon, Oct 14, 1:00pm - 3:00pm

Tue, Oct 15, 10:30am - 12:00pm

Tue, Oct 15, 2:30pm - 3:30pm

Wed, Oct 16, 10:30am - 11:00am

Wed, Oct 16, 6:30pm - 7:30pm

Thu, Oct 17, 2:30pm - 3:30pm

Fri, Oct 18, 1:00pm - 3:00pm

Sat, Oct 19, 1:00pm - 2:00pm

Sun, Oct 20, 2:00pm - 4:00pm

Mon, Oct 21, 10:30am - 12:00pm

Mon, Oct 21, 5:30pm - 7:30pm

Tue, Oct 22, 10:30am - 12:00pm

Tue, Oct 22, 2:30pm - 3:30pm

Tue, Oct 22, 6:00pm - 7:00pm

Wed, Oct 23, 10:30am - 11:00am

Thu, Oct 24, 11:00am - 12:00pm

Thu, Oct 24, 2:30pm - 3:30pm

Thu, Oct 24, 6:30pm - 7:30pm

Thu, Oct 24, 6:45pm - 7:30pm

Fri, Oct 25, 10:00am - 12:00pm

Fri, Oct 25, 1:00pm - 3:00pm

Sat, Oct 26, 10:30am - 11:00am

Mon, Oct 28, 10:30am - 12:00pm

Tue, Oct 29, 10:30am - 12:00pm

Tue, Oct 29, 2:30pm - 3:30pm

Tue, Oct 29, 7:00pm - 9:00pm

Thu, Oct 31, 2:30pm - 3:30pm

Fri, Nov 01, 1:00pm - 3:00pm

Sat, Nov 02, 10:30am - 11:00am

Cancelled
Mon, Nov 04, 10:30am - 12:00pm

Cancelled
Mon, Nov 04, 1:00pm - 3:00pm

Cancelled
Mon, Nov 04, 5:30pm - 7:30pm