Skip to main content
Font size options
Increase or decrease the font size for this website by clicking on the 'A's.
Contrast options
Choose a color combination to give the most comfortable contrast.
Image for event: Thurgood Marshall

Thurgood Marshall

A Trail-Blazing Civil Rights Victory in Montomery County

2020-02-15 14:00:00 2020-02-15 15:30:00 America/New_York Thurgood Marshall Civil rights icon Thurgood Marshall delivered an early blow to school segregation right here in Montgomery County gaining equal pay for the county’s African American teachers in 1937. White Oak Library -

Saturday, February 15
2:00pm - 3:30pm

Civil rights icon Thurgood Marshall delivered an early blow to school segregation right here in Montgomery County gaining equal pay for the county’s African American teachers in 1937.

This little-known legal case is often seen as the fist step in Marshall's successful drive to have separate schools for white and black children declared unconstitutional as the Supreme Court did 17 years later in a landmark decision.  This illustrated talk details this remarkable local story and its national significance.  Spoiler alert: the victory came at a tremendous cost to the teacher bringing the case.

Speaker: Ralph Buglass

AGE GROUP: | Older Adult | High School | Adult |

EVENT TYPE: | Lectures and Discussions |

TAGS: | Black History Month |

White Oak Library

Phone: 240-773-9555

Hours
Skip Opening Hours widget
Mon, Oct 19 10:00AM to 8:00PM
Tue, Oct 20 10:00AM to 8:00PM
Wed, Oct 21 10:00AM to 8:00PM
Thu, Oct 22 10:00AM to 8:00PM
Fri, Oct 23 10:00AM to 6:00PM
Sat, Oct 24 10:00AM to 6:00PM
Sun, Oct 25 10:00AM to 6:00PM

Upcoming Events

Skip Upcoming Events widget
Mon, Oct 19, 5:00pm - 6:00pm

Mon, Oct 19, 6:00pm - 7:30pm

Tue, Oct 20, 10:30am - 11:00am

Tue, Oct 20, 11:30am - 12:00pm

Tue, Oct 20, 4:00pm - 6:00pm

Wed, Oct 21, 5:00pm - 5:45pm

Wed, Oct 21, 6:30pm - 7:45pm

Sun, Oct 25, 4:00pm - 5:00pm

Mon, Oct 26, 4:00pm - 6:00pm

Mon, Oct 26, 6:00pm - 7:30pm

Tue, Oct 27, 10:30am - 11:00am

Tue, Oct 27, 11:30am - 12:00pm

Tue, Oct 27, 4:00pm - 6:00pm

Wed, Oct 28, 5:00pm - 5:45pm

Mon, Nov 02, 10:30am - 12:00pm

Mon, Nov 02, 5:00pm - 6:00pm

Mon, Nov 02, 6:00pm - 7:30pm

Tue, Nov 03, 10:30am - 11:00am

Tue, Nov 03, 11:30am - 12:00pm

Tue, Nov 03, 4:00pm - 6:00pm

Fri, Nov 06, 4:00pm - 5:00pm

Mon, Nov 09, 4:00pm - 5:00pm
Registration opens Saturday, October 31 2026 at 9:00am

Mon, Nov 09, 4:00pm - 6:00pm

Mon, Nov 09, 6:00pm - 7:30pm

Tue, Nov 10, 10:30am - 11:00am

Tue, Nov 10, 11:30am - 12:00pm

Tue, Nov 10, 4:00pm - 6:00pm

Thu, Nov 12, 2:00pm - 3:00pm

Thu, Nov 12, 5:00pm - 5:45pm

Thu, Nov 12, 6:30pm - 7:45pm

Sat, Nov 14, 4:00pm - 4:45pm

Mon, Nov 16, 4:00pm - 5:00pm
Registration opens Saturday, October 31 2026 at 9:00am

Mon, Nov 16, 5:00pm - 6:00pm

Mon, Nov 16, 6:00pm - 7:30pm

Tue, Nov 17, 10:30am - 11:00am

Tue, Nov 17, 11:30am - 12:00pm

Tue, Nov 17, 4:00pm - 6:00pm

Wed, Nov 18, 5:00pm - 5:45pm
Registration opens Wednesday, October 21 2026 at 6:00pm

Wed, Nov 18, 6:30pm - 7:45pm