Skip to main content
Font size options
Increase or decrease the font size for this website by clicking on the 'A's.
Contrast options
Choose a color combination to give the most comfortable contrast.
Image for event: Climate Conversations  About Energy Information Table

Climate Conversations About Energy Information Table

at Germantown Library

2025-04-22 14:30:00 2025-04-22 17:30:00 America/New_York Climate Conversations About Energy Information Table Montgomery County's Department of Environmental Protection will provide information and giveaways to residents to help you spend less on your utility bills. Germantown Library -

Tuesday, April 22
2:30pm - 5:30pm

Montgomery County's Department of Environmental Protection will provide information and giveaways to residents to help you spend less on your utility bills.

Climate Smart is a county initiative created to build a climate friendly future in Montgomery County. During Earth Month, April 2025, libraries around the County will be hosting informational CLIMATE CONVERSATION tabling events that foster community interaction and education on ways that we can do something BIG TOGETHER — one small choice at a time. On Aprll 22, 2025 at Germantown Library, please join our Energy Ambassadors from Montgomery County’s Department of Environmental Protection who will be providing information and giveaways to residents to show you how to spend less on your utility bills and keep money in your pockets.

Don’t have a card right now? No worries! Find out how to Get a Library Card

Questions about this program? Contact the Germantown Library 240-777-0110.

AGE GROUP: | Older Adult | Adult |

EVENT TYPE: | Environment |

TAGS: | Nonprogram Marketing | Information Table |

Germantown Library

Phone: 240-777-0110

Hours
Skip Opening Hours widget
Mon, Aug 24 10:00AM to 8:00PM
Tue, Aug 25 10:00AM to 8:00PM
Wed, Aug 26 10:00AM to 8:00PM
Thu, Aug 27 10:00AM to 8:00PM
Fri, Aug 28 10:00AM to 6:00PM
Sat, Aug 29 10:00AM to 6:00PM
Sun, Aug 30 10:00AM to 6:00PM

Upcoming Events

Skip Upcoming Events widget
Sun, Aug 30, 10:30am - 11:30am

Tue, Sep 01, 10:30am - 11:00am

Tue, Sep 01, 2:00pm - 3:00pm

Tue, Sep 01, 5:00pm - 6:00pm

Wed, Sep 02, 11:00am - 12:00pm

Wed, Sep 02, 4:00pm - 5:30pm

Thu, Sep 03, 4:00pm - 5:30pm

Thu, Sep 03, 6:30pm - 7:15pm

Fri, Sep 04, 10:30am - 11:15am

Fri, Sep 04, 4:00pm - 5:00pm

Sat, Sep 05, 1:00pm - 2:30pm

Sat, Sep 05, 3:00pm - 5:00pm

Tue, Sep 08, 10:30am - 11:30am

Tue, Sep 08, 2:00pm - 3:00pm

Cancelled
Tue, Sep 08, 5:00pm - 6:00pm

Wed, Sep 09, 11:00am - 12:00pm

Wed, Sep 09, 4:00pm - 5:30pm

Wed, Sep 09, 6:00pm - 7:30pm

Thu, Sep 10, 6:30pm - 7:15pm

Fri, Sep 11, 10:30am - 11:15am

Fri, Sep 11, 4:00pm - 5:00pm

Sun, Sep 13, 10:30am - 11:30am

Sun, Sep 13, 11:00am - 11:30am
Registration opens Sunday, August 30 2026 at 9:00am

Mon, Sep 14, 11:00am - 12:00pm

Mon, Sep 14, 4:30pm - 6:00pm

Mon, Sep 14, 6:45pm - 7:45pm

Tue, Sep 15, 10:30am - 11:30am

Tue, Sep 15, 2:00pm - 3:00pm

Tue, Sep 15, 5:00pm - 6:00pm

Wed, Sep 16, 11:00am - 12:00pm

Wed, Sep 16, 11:30am - 12:30pm
Meeting Room

Wed, Sep 16, 4:00pm - 5:30pm

Wed, Sep 16, 6:00pm - 7:30pm

Thu, Sep 17, 6:30pm - 7:15pm

Fri, Sep 18, 10:30am - 11:15am

Fri, Sep 18, 4:00pm - 5:00pm

Sat, Sep 19, 2:00pm - 3:00pm

Sun, Sep 20, 10:30am - 11:30am
Registration opens Sunday, September 6 2026 at 12:00am

Sun, Sep 20, 10:30am - 11:30am

Sun, Sep 20, 3:30pm - 5:00pm

Mon, Sep 21, 11:00am - 12:00pm

Mon, Sep 21, 6:30pm - 7:30pm

Tue, Sep 22, 10:30am - 11:30am

Tue, Sep 22, 2:00pm - 3:00pm

Tue, Sep 22, 5:00pm - 6:00pm

Wed, Sep 23, 11:00am - 12:00pm

Wed, Sep 23, 4:00pm - 5:30pm

Wed, Sep 23, 6:00pm - 7:30pm

Thu, Sep 24, 12:30pm - 2:00pm

Thu, Sep 24, 6:30pm - 7:15pm

Fri, Sep 25, 10:30am - 11:15am

Fri, Sep 25, 4:00pm - 5:00pm

Sat, Sep 26, 1:00pm - 2:00pm

Sun, Sep 27, 10:30am - 11:30am

Sun, Sep 27, 4:00pm - 5:45pm

Mon, Sep 28, 11:00am - 12:00pm

Tue, Sep 29, 10:30am - 11:30am

Tue, Sep 29, 2:00pm - 3:00pm

Cancelled
Tue, Sep 29, 5:00pm - 6:00pm