Skip to main content
Font size options
Increase or decrease the font size for this website by clicking on the 'A's.
Contrast options
Choose a color combination to give the most comfortable contrast.
Image for event: Montgomery College Information Table - In-person

Montgomery College Information Table - In-person

2024-10-16 17:00:00 2024-10-16 18:30:00 America/New_York Montgomery College Information Table - In-person Montgomery College representatives will be available at a table near the information desk. They will specifically have information for teens about dual enrollment. White Oak Library -

Wednesday, October 16
5:00pm - 6:30pm

Montgomery College representatives will be available at a table near the information desk. They will specifically have information for teens about dual enrollment.

Learn what Montgomery College has to offer: degrees and certificates, the application process, financial aid, and more. Montgomery College representatives will be here to answer your questions.

Questions about this program? Contact the branch [240-773-9555]

Don't have a card right now?  No worries!  Find out how to Get a Library Card.

Accommodation Requests

People who are Deaf or Hard of Hearing should request English-language captioning or sign-language interpretation at least five days before the library-sponsored program they plan to attend. Contact the Assistant Facilities and Accessibility Program Manager at 240-777-0002 with all other accommodation requests.

cm 1.1 01/03/2023

White Oak Library

Phone: 240-773-9555

Hours
Skip Opening Hours widget
Mon, Oct 12 10:00AM to 8:00PM
Tue, Oct 13 10:00AM to 8:00PM
Wed, Oct 14 10:00AM to 8:00PM
Thu, Oct 15 10:00AM to 8:00PM
Fri, Oct 16 10:00AM to 6:00PM
Sat, Oct 17 10:00AM to 6:00PM
Sun, Oct 18 10:00AM to 6:00PM

Upcoming Events

Skip Upcoming Events widget
Sun, Oct 18, 2:00pm - 4:00pm

Mon, Oct 19, 5:00pm - 6:00pm

Mon, Oct 19, 6:00pm - 7:30pm

Tue, Oct 20, 10:30am - 11:00am

Tue, Oct 20, 11:30am - 12:00pm

Tue, Oct 20, 4:00pm - 6:00pm

Wed, Oct 21, 5:00pm - 5:45pm

Wed, Oct 21, 6:30pm - 7:45pm

Sun, Oct 25, 4:00pm - 5:00pm

Mon, Oct 26, 4:00pm - 6:00pm

Mon, Oct 26, 6:00pm - 7:30pm

Tue, Oct 27, 10:30am - 11:00am

Tue, Oct 27, 11:30am - 12:00pm

Tue, Oct 27, 4:00pm - 6:00pm

Wed, Oct 28, 5:00pm - 5:45pm

Sun, Nov 01, 2:00pm - 4:00pm

Mon, Nov 02, 10:30am - 12:00pm

Mon, Nov 02, 5:00pm - 6:00pm

Mon, Nov 02, 6:00pm - 7:30pm

Tue, Nov 03, 10:30am - 11:00am

Tue, Nov 03, 11:30am - 12:00pm

Tue, Nov 03, 4:00pm - 6:00pm

Fri, Nov 06, 4:00pm - 5:00pm

Mon, Nov 09, 4:00pm - 6:00pm

Mon, Nov 09, 4:00pm - 5:00pm
Registration opens Saturday, October 31 2026 at 9:00am

Mon, Nov 09, 6:00pm - 7:30pm

Tue, Nov 10, 10:30am - 11:00am

Tue, Nov 10, 11:30am - 12:00pm

Tue, Nov 10, 4:00pm - 6:00pm

Thu, Nov 12, 2:00pm - 3:00pm

Thu, Nov 12, 5:00pm - 5:45pm

Thu, Nov 12, 6:30pm - 7:45pm

Sat, Nov 14, 4:00pm - 4:45pm

Sun, Nov 15, 2:00pm - 4:00pm

Mon, Nov 16, 4:00pm - 5:00pm
Registration opens Saturday, October 31 2026 at 9:00am

Mon, Nov 16, 5:00pm - 6:00pm

Mon, Nov 16, 6:00pm - 7:30pm