Skip to main content
close
Font size options
Increase or decrease the font size for this website by clicking on the 'A's.
Contrast options
Choose a color combination to give the most comfortable contrast.
Image for event: Germantown Library Bird Count!

Germantown Library Bird Count!

2024-08-03 00:00:00 2024-08-03 23:59:00 America/New_York Germantown Library Bird Count! Try your hand at bird watching around the Germantown Library! Germantown Library -

Saturday, August 03
All day

Add to Calendar 2024-08-03 00:00:00 2024-08-03 23:59:00 America/New_York Germantown Library Bird Count! Try your hand at bird watching around the Germantown Library! Germantown Library -

Try your hand at bird watching around the Germantown Library!

Celebrate Adventure Week at the Library!

Have you ever wanted to birdwatch and try to identify birds in our area? Participate in citizen science? How about identifying birds outside the Germantown Library or in Germantown Town Center Park? Come pick up a bird list with some of our more common species found by a staff member at or near the library. Check off and count how many you see -- you can return the list to the library to be added to eBird, or if you have an eBird account, don’t forget to add your list to the Germantown Town Center Park Hotspot! 

AGE GROUP: | Older Adult | High School | Adult |

EVENT TYPE: | Environment |

TAGS: | STEM | Passive Program | Nonprogram Engagement | Adults | adult |

Germantown Library

Phone: 240-777-0110

Hours
Skip Opening Hours widget
Mon, Feb 02 10:00AM to 8:00PM
Tue, Feb 03 10:00AM to 8:00PM
Wed, Feb 04 10:00AM to 8:00PM
Thu, Feb 05 10:00AM to 8:00PM
Fri, Feb 06 10:00AM to 6:00PM
Sat, Feb 07 10:00AM to 6:00PM
Sun, Feb 08 10:00AM to 6:00PM

Upcoming Events

Skip Upcoming Events widget
Tue, Feb 03, 10:30am - 11:00am

Tue, Feb 03, 11:10am - 11:40am

Tue, Feb 03, 2:00pm - 3:00pm

Tue, Feb 03, 5:00pm - 6:00pm

Thu, Feb 05, 10:30am - 11:00am

Thu, Feb 05, 5:00pm - 6:00pm

Fri, Feb 06, 10:30am - 11:00am

Sat, Feb 07, 2:00pm - 3:30pm

Sat, Feb 07, 3:00pm - 4:30pm

Sat, Feb 07, 3:00pm - 5:00pm
This event is full

Sun, Feb 08, 10:30am - 11:30am

Sun, Feb 08, 11:00am - 11:30am

Tue, Feb 10, 10:30am - 11:00am

Tue, Feb 10, 11:10am - 11:40am

Tue, Feb 10, 2:00pm - 3:00pm

Tue, Feb 10, 5:00pm - 6:00pm

Thu, Feb 12, 10:30am - 11:00am

Thu, Feb 12, 12:30pm - 2:00pm

Thu, Feb 12, 3:30pm - 4:30pm

Thu, Feb 12, 5:00pm - 6:00pm

Fri, Feb 13, 10:30am - 11:00am

Sat, Feb 14, 3:00pm - 4:30pm

Tue, Feb 17, 10:30am - 11:00am

Tue, Feb 17, 11:10am - 11:40am

Tue, Feb 17, 2:00pm - 3:00pm

Tue, Feb 17, 5:00pm - 6:00pm

Thu, Feb 19, 10:30am - 11:00am

Thu, Feb 19, 5:00pm - 6:00pm

Fri, Feb 20, 10:30am - 11:00am

Sat, Feb 21, 11:00am - 12:00pm
Registration opens Saturday, February 7 2026 at 9:00am

Sat, Feb 21, 2:00pm - 3:00pm

Sat, Feb 21, 3:00pm - 4:30pm

Sun, Feb 22, 10:30am - 11:30am

Sun, Feb 22, 10:30am - 11:30am
Registration opens Sunday, February 8 2026 at 10:30am

Tue, Feb 24, 10:30am - 11:00am

Tue, Feb 24, 11:10am - 11:40am

Tue, Feb 24, 2:00pm - 3:00pm

Tue, Feb 24, 5:00pm - 6:00pm

Thu, Feb 26, 10:30am - 11:00am

Thu, Feb 26, 12:30pm - 2:00pm

Thu, Feb 26, 5:00pm - 6:00pm

Fri, Feb 27, 10:30am - 11:00am

Sat, Feb 28, 11:00am - 12:00pm
Registration opens Saturday, February 7 2026 at 9:00am

Sat, Feb 28, 1:00pm - 2:00pm

Sat, Feb 28, 2:00pm - 3:00pm

Sat, Feb 28, 3:00pm - 4:30pm

Sun, Mar 01, 10:30am - 11:00am
Registration opens Sunday, February 15 2026 at 10:30am

Sun, Mar 01, 10:30am - 11:30am

Cancelled
Mon, Mar 02, 5:45pm - 7:45pm

Tue, Mar 03, 10:30am - 11:00am

Tue, Mar 03, 11:10am - 11:40am

Tue, Mar 03, 2:00pm - 3:00pm

Tue, Mar 03, 5:00pm - 6:00pm

Thu, Mar 05, 5:00pm - 6:00pm