Skip to main content
close
Font size options
Increase or decrease the font size for this website by clicking on the 'A's.
Contrast options
Choose a color combination to give the most comfortable contrast.
Image for event: Germantown Library Bird Count!

Germantown Library Bird Count!

2024-08-03 00:00:00 2024-08-03 23:59:00 America/New_York Germantown Library Bird Count! Try your hand at bird watching around the Germantown Library! Germantown Library -

Saturday, August 03
All day

Add to Calendar 2024-08-03 00:00:00 2024-08-03 23:59:00 America/New_York Germantown Library Bird Count! Try your hand at bird watching around the Germantown Library! Germantown Library -

Try your hand at bird watching around the Germantown Library!

Celebrate Adventure Week at the Library!

Have you ever wanted to birdwatch and try to identify birds in our area? Participate in citizen science? How about identifying birds outside the Germantown Library or in Germantown Town Center Park? Come pick up a bird list with some of our more common species found by a staff member at or near the library. Check off and count how many you see -- you can return the list to the library to be added to eBird, or if you have an eBird account, don’t forget to add your list to the Germantown Town Center Park Hotspot! 

AGE GROUP: | Teens | Older Adults | Adult |

EVENT TYPE: | Environment |

TAGS: | STEM | Passive Program | Nonprogram Engagement | Adults | adult |

Germantown Library

Phone: 240-777-0110

Hours
Mon, Mar 31 10:00AM to 8:00PM
Tue, Apr 01 10:00AM to 8:00PM
Wed, Apr 02 10:00AM to 8:00PM
Thu, Apr 03 10:00AM to 8:00PM
Fri, Apr 04 10:00AM to 6:00PM
Sat, Apr 05 10:00AM to 6:00PM
Sun, Apr 06 10:00AM to 6:00PM

Upcoming Events

Wed, Apr 02, 3:00pm - 5:00pm

Wed, Apr 02, 5:00pm - 6:00pm

Thu, Apr 03, 10:30am - 11:00am

Thu, Apr 03, 5:00pm - 6:00pm

Fri, Apr 04, 10:30am - 11:00am

Sat, Apr 05, 10:30am - 11:00am

Sat, Apr 05, 10:30am - 12:00pm

Sat, Apr 05, 11:10am - 11:40am

Sat, Apr 05, 3:00pm - 4:30pm

Sun, Apr 06, 10:30am - 11:00am

Sun, Apr 06, 10:30am - 11:30am

Cancelled
Mon, Apr 07, 10:00am - 12:00pm

Tue, Apr 08, 10:30am - 11:00am

Tue, Apr 08, 11:10am - 11:40am

Tue, Apr 08, 2:00pm - 3:00pm

Tue, Apr 08, 3:00pm - 5:00pm

Tue, Apr 08, 5:15pm - 6:00pm

Wed, Apr 09, 3:00pm - 5:00pm

Thu, Apr 10, 10:30am - 11:00am

Thu, Apr 10, 4:30pm - 5:30pm

Thu, Apr 10, 5:00pm - 6:00pm

Fri, Apr 11, 10:30am - 11:00am

Sat, Apr 12, 10:30am - 12:00pm

Sat, Apr 12, 3:00pm - 5:00pm
This event is full

Sat, Apr 12, 3:00pm - 4:30pm

Sun, Apr 13, 10:30am - 11:30am

Sun, Apr 13, 11:00am - 11:30am

Cancelled
Mon, Apr 14, 10:00am - 12:00pm

Tue, Apr 15, 10:30am - 11:00am

Tue, Apr 15, 11:10am - 11:40am

Tue, Apr 15, 2:00pm - 3:00pm

Tue, Apr 15, 3:00pm - 5:00pm

Tue, Apr 15, 5:15pm - 6:00pm

Wed, Apr 16, 3:00pm - 5:00pm

Thu, Apr 17, 10:30am - 11:00am

Thu, Apr 17, 5:00pm - 6:00pm

Fri, Apr 18, 10:30am - 11:00am

Sat, Apr 19, 10:30am - 12:00pm

Sat, Apr 19, 2:00pm - 3:00pm

Sat, Apr 19, 2:00pm - 4:15pm

Sat, Apr 19, 3:00pm - 4:30pm

Sun, Apr 20, 10:30am - 11:30am

Cancelled
Mon, Apr 21, 10:00am - 12:00pm

Tue, Apr 22, 10:30am - 11:00am

Tue, Apr 22, 11:10am - 11:40am

Tue, Apr 22, 2:00pm - 3:00pm

Tue, Apr 22, 3:00pm - 5:00pm

Tue, Apr 22, 5:15pm - 6:00pm

Wed, Apr 23, 3:00pm - 5:00pm

Thu, Apr 24, 10:30am - 11:00am

Thu, Apr 24, 5:00pm - 6:00pm

Thu, Apr 24, 6:00pm - 7:30pm

Fri, Apr 25, 10:30am - 11:00am

Sat, Apr 26, 10:30am - 12:00pm

Sat, Apr 26, 3:00pm - 4:30pm

Sat, Apr 26, 3:00pm - 5:00pm

Sun, Apr 27, 10:30am - 11:30am
Registration opens Sunday, April 13 2025 at 10:30am

Sun, Apr 27, 10:30am - 11:30am

Sun, Apr 27, 2:00pm - 3:30pm

Mon, Apr 28, 10:00am - 12:00pm

Tue, Apr 29, 10:30am - 11:00am

Tue, Apr 29, 11:10am - 11:40am

Tue, Apr 29, 2:00pm - 3:00pm

Tue, Apr 29, 3:00pm - 5:00pm

Tue, Apr 29, 5:15pm - 6:00pm

Wed, Apr 30, 3:00pm - 5:00pm

Thu, May 01, 10:30am - 11:00am

Thu, May 01, 5:00pm - 6:00pm

Fri, May 02, 10:30am - 11:00am